Bengaluru, Karnataka
GST No. 29AGGPG7699R1Z5
Call 08048956233 93% Response Rate
Send Enquiry
| Usage | Oxygen Cylinder |
| Display | Analog |
| Tube Cover Material | Borosilicate Glass |
| Body material | Stainless Steel |
| Flow Rate | 0-10 L/min |
| Add-ons | Fine Adjustment Valve, Oxygen Regulator, Humidifier Bottle, Oxygen Mask, Nasal Cannula Tube |
| Flush Flow | 20 - 40 L/min |
View Complete details
| Display | Analog |
| Packaging Type | Box |
| Output Pressure | 0.2-0.3Mpa |
| Flow Range | 1-15L/min |
| Size | Standard |
| Gas Type | Oxygen |
View Complete details